Buffet Ski Lift od 01.05.2022
VODENI SPORT d.o.o.
Katarelac bb, 23251 Kolan
OIB: 03009594647
Fiksni tečaj konverzije: 1 € = 7,53450 kn.
Piće/drinks
Topli napitci/Hot drinks
Kava Espresso/ Coffee Espresso | 9,00 kn | 1,19 € |
Kava s mlijekom, mala/ Coffee with milk small | 10,00 kn | 1,33 € |
Kava s mlijekom, velika/ Coffee with milk large | 12,00 kn | 1,59 € |
Kava bez kofeina s mlijekom, mala/ Small decaf Coffee with milk | 10,00 kn | 1,33 € |
Kava bez kofeina s mlijekom, velika/ Big decaf Coffee with milk | 12,00 kn | 1,59 € |
Kava bez kofeina/ Decaffeinated Coffee | 9,00 kn | 1,19 € |
Bijela kava/ White Coffee | 14,00 kn | 1,86 € |
Bijela kava bez kofeina/ White Decaffeinated Coffee | 14,00 kn | 1,86 € |
Cappuccino | 12,00 kn | 1,59 € |
Instant kava/ Instant Coffee | 13,00 kn | 1,73 € |
Ledena kava/ Ice Coffee | 15,00 kn | 1,99 € |
Kakao/ Cocoa | 10,00 kn | 1,33 € |
Čaj/ Tea | 12,00 kn | 1,59 € |
Bezalkoholno piće/Nonalcoholic drinks
Coca Cola 0,25 l | 20,00 kn | 2,65 € |
Coca Cola Zero 0,25 l | 20,00 kn | 2,65 € |
Fanta 0,25 l | 20,00 kn | 2,65 € |
Sprite 0,25 l | 20,00 kn | 2,65 € |
Schweppes Bitter Lemon 0,25 l | 20,00 kn | 2,65 € |
Schweppes Tonic Water 0,25 l | 20,00 kn | 2,65 € |
Schweppes Tangerina 0,25 l | 20,00 kn | 2,65 € |
Schweppes Pink Grapefruit 0,25 l | 20,00 kn | 2,65 € |
Prirodni voćni sok Pago/ Pago natural juice 0,20 l | 18,00 kn | 2,39 € |
Ledeni čaj/Ice tea 0,25 l | 20,00 kn | 2,65 € |
Cedevita / Jucy vita | 13,00 kn | 1,73 € |
Red bull 0,25 l | 30,00 kn | 3,98 € |
Jamnica/Sparkling water 0,25 l | 14,00 kn | 1,86 € |
Jamnica/Sparkling water 0,75 l | 25,00 kn | 3,32 € |
Jamnica Sensation 0,25 l | 14,00 kn | 1,86 € |
Jana/Natural water 0,33 l | 14,00 kn | 1,86 € |
Jana/Natural water 0,75 l | 25,00 kn | 3,32 € |
Jana Vitamin 0,33 l | 14,00 kn | 1,86 € |
Limunada/Lemonade 0,20 l | 15,00 kn | 1,99 € |
Cijeđena naranča/Fresh orange juice 0,20 l | 25,00 kn | 3,32 € |
Virgin Pina Colada Coctail 0,30 l | 50,00 kn | 6,64 € |
Fruit Mix Coctail 0,30 l | 50,00 kn | 6,64 € |
Pivo/Beer
Karlovačko 0,50 l | 25,00 kn | 3,32 € |
Karlovačko tamno/dark 0,50 l | 25,00 kn | 3,32 € |
Karlovačko 0,0 % 0,50 l | 25,00 kn | 3,32 € |
Karlovačko radler limun/lemon 0,50 l | 25,00 kn | 3,32 € |
Karlovačko radler crni limun/dark lemon 0,50 l | 25,00 kn | 3,32 € |
Krušovice 0,50 l | 25,00 kn | 3,32 € |
Laško Zlatorog 0,50 l | 25,00 kn | 3,32 € |
Erdinger svjetlo 0,50 l | 30,00 kn | 3,98 € |
Heineken 0,33 l | 30,00 kn | 3,98 € |
Strongbow 0,33 l | 28,00 kn | 3,72 € |
Desperados 0,33 l | 50,00 kn | 6,64 € |
Vino/Wine
Malvazija/white wine 0,10 l | 15,00 kn | 1,99 € |
Graševina/white wine 0,10 l | 15,00 kn | 1,99 € |
Vranac/red wine 0,10 l | 15,00 kn | 1,99 € |
De Mar Plavac/red wine 0,10 l | 20,00 kn | 2,65 € |
Pelješac Plavac/red wine 0,187 l | 28,00 kn | 3,72 € |
Malvazija/white wine 0,187 l | 28,00 kn | 3,72 € |
Graševina/white wine 0,187 l | 28,00 kn | 3,72 € |
Iločki traminac/white wine 0,75 l | 80,00 kn | 10,62 € |
Babić Kvalitetno/red wine 0,75 l | 100,00 kn | 13,27 € |
Žestoka pića/Liquor
Amaro 0,03 l | 15,00 kn | 1,99 € |
Medica 0,03 l | 15,00 kn | 1,99 € |
Maraska Pelinkovac 0,03 l | 15,00 kn | 1,99 € |
Travarica 0,03 l | 15,00 kn | 1,99 € |
Šljivovica 0,03 l | 15,00 kn | 1,99 € |
Viljamovka 0,03 l | 18,00 kn | 2,39 € |
Domaći rum 0,03 l | 15,00 kn | 1,99 € |
Borovnica 0,03 l | 16,00 kn | 2,12 € |
Amaretto 0,03 l | 18,00 kn | 2,39 € |
Antique Pelinkovac 0,03 l | 18,00 kn | 2,39 € |
Jaegermeister 0,03 l | 23,00 kn | 3,05 € |
Jack Daniel’s 0,03 l | 25,00 kn | 3,32 € |
Southern Comfort 0,03 l | 25,00 kn | 3,32 € |
Chivas Regal 12Y 0,03 l | 35,00 kn | 4,65 € |
Gin Bombay 0,03 l | 23,00 kn | 3,05 € |
Bulldog gin 0,03 l | 25,00 kn | 3,32 € |
Alkkemist gin 0,03 l | 47,00 kn | 6,24 € |
Gin Mare 0,03 l | 48,00 kn | 6,37 € |
Rum Bacardi 0,03 l | 20,00 kn | 2,65 € |
Rum St. Simons 0,03 l | 25,00 kn | 3,32 € |
Rum Brugal Blanco 0,03 l | 30,00 kn | 3,98 € |
Rum Stroh 80 0,03 l | 35,00 kn | 4,65 € |
Rum Brugal Anejo 0,03 l | 35,00 kn | 4,65 € |
Tequila La Chica 0,03 l | 25,00 kn | 3,32 € |
Tequila San Jose 0,03 l | 26,00 kn | 3,45 € |
Aperol 0,03 l | 22,00 kn | 2,92 € |
Kokteli/Coctails
0,30 l | 1 l | |
Sex On The Beach | 50,00 kn / 6,64 € | 100,00 kn / 13,27 € |
Cuba Libre | 50,00 kn / 6,64 € | 100,00 kn / 13,27 € |
Long Island Ice Tea | 50,00 kn / 6,64 € | 100,00 kn / 13,27 € |
Pina Colada | 50,00 kn / 6,64 € | 100,00 kn / 13,27 € |
Blue Lagoon | 50,00 kn / 6,64 € | 100,00 kn / 13,27 € |
Mojito | 50,00 kn / 6,64 € | 100,00 kn / 13,27 € |
Hugo | 50,00 kn / 6,64 € | 100,00 kn / 13,27 € |
Gin Woo | 50,00 kn / 6,64 € | 100,00 kn / 13,27 € |
Doručak/breakfast
Jaja, sir, kruh, rajčiča/Eggs, cheese, bread, fresh tomato | 50,00 kn | 6,64 € |
Glavna jela/food
Tjestenina/Pasta
Pljukanci s tartufima | 90,00 kn | 11,95 € |
Spaghetti carbonara | 60,00 kn | 7,96 € |
Pad Thai – piletina i kozice/chicken and shrimp | 85,00 kn | 11,28 € |
Pad Thai – tofu | 90,00 kn | 11,95 € |
Burgeri sa pommesom/Burgers with pommes frittes
Hamburger | 65,00 kn | 8,63 € |
Cheeseburger | 70,00 kn | 9,29 € |
Double cheeseburger | 85,00 kn | 11,28 € |
Pileći hamburger/Chicken hamburger | 65,00 kn | 8,63 € |
Black Angus burger | 80,00 kn | 10,62 € |
Rižoto/Rissoto
Rižoto gljive/Rissoto with mushrooms | 70,00 kn | 9,29 € |
Rižoto s kozicama/Rissoto with shrimps | 80,00 kn | 10,62 € |
Klasici s prilogom/Classics with the side dish
Pileća tortilja/Tortilla with chicken | 60,00 kn | 7,96 € |
Sticky fingers | 70,00 kn | 9,29 € |
Pileći odrezak sa žara/ Grilled chicken steak 200 g | 65,00 kn | 8,63 € |
Čevapčići u lepinji | 60,00 kn | 7,96 € |
Čevapčići sa pommesom | 60,00 kn | 7,96 € |
Lignje – pržene/Fried squids 250 g | 70,00 kn | 9,29 € |
Lignje – sa žara/Grilled squids 250 g | 75,00 kn | 9,95 € |
Orada /White fish 350 g | 110,00 kn | 14,60 € |
Mala salata/Small salad
Mala salata, miješana/Mixed small salad | 20,00 kn | 2,65 € |
Mala salata, rajćica/Tomatoes small salad | 20,00 kn | 2,65 € |
Mala salata, zelena/Green small salad | 20,00 kn | 2,65 € |
Velika salata/Big salad
Grčka salata/Greek salad | 55,00 kn | 7,30 € |
Pileća salata/Chicken salad | 60,00 kn | 7,96 € |
Tuna salata/Tuna salad | 70,00 kn | 9,29 € |
Prilozi/Side dish
Pommes frites | 20,00 kn | 2,65 € |
Povrće sa žara/Grilled vegetables | 25,00 kn | 3,32 € |
Blitva sa krumpirom/Swiss chard with potatoes | 25,00 kn | 3,32 € |
Kroketi/Croquettes | 25,00 kn | 3,32 € |
Lepinja | 10,00 kn | 1,33 € |
Ketchap | 10,00 kn | 1,33 € |
Majoneza/Mayonnaise | 10,00 kn | 1,33 € |
Senf | 10,00 kn | 1,33 € |
Tartar/Tartar sauce | 15,00 kn | 1,99 € |
Ajvar | 15,00 kn | 1,99 € |
Deserti/Desserts
Palačinke – marmelada/Pancakes with jam | 25,00 kn | 3,32 € |
Palačinke – Lino Lada/Pancakes with Lino Lada | 25,00 kn | 3,32 € |
Palačinke – marmelada & sladoled/Pancakes with jam & Ice cream | 35,00 kn | 4,65 € |
Palačinke – Lino Lada & sladoled/Pancakes with Lino Lada & Ice cream | 35,00 kn | 4,65 € |
Čokoladni souffle/Chocolate souffle | 40,00 kn | 6,64 € |
Sladoledi/Ice cream – Ledo
Kontiki | 15,00 kn | 1,99 € |
Kiki Štapić | 15,00 kn | 1,99 € |
Rumenko | 15,00 kn | 1,99 € |
Sladoled Cedevita | 20,00 kn | 2,65 € |
Plazma | 20,00 kn | 2,65 € |
Kapri | 20,00 kn | 2,65 € |
King | 25,00 kn | 3,32 € |
Macho | 20,00 kn | 2,65 € |
Kornet | 20,00 kn | 2,65 € |
Snjeguljica | 15,00 kn | 1,99 € |
Zabranjeno je uslužavanje, odnosno dopuštanje kozumiranja alkoholnih pića, drugih pića i / ili napitaka koji sadržavaju alkohol u ugostiteljs-kom objektu osobama mlađim od 18 godina. Informacije o podnošenju prigovora nalaze se na šanku. PDV je uračunat u cijene. / It is forbidden to serving or allowing consumption alcohol drinks, other beverages and / or drinks containing alcohol in restaurant to persons under 18 yares of age. Notice of filing consummer complaints could be find at the bar. All taxes are included in the price.
Vodeni sport d.o.o., Katarelac bb, 23251 Kolan, Otok Pag
OIB: 03009594647
PERIOD WAKEBOARD TICKET PRICE
PERIOD | PRICE (kn) | PRICE (€) |
30 minutes | 100 kn | 13,27 € |
1 hour | 130 kn | 17,25 € |
2 hours | 150 kn | 19,91 € |
4 hours | 250 kn | 33,18 € |
1 day | 300 kn | 39,82 € |
1 week | 1500 kn | 199,10 € |
2 weeks | 2500 kn | 331,81 € |
1 month | 3000 kn | 398,17 € |
3 months | 4500 kn | 597,25 € |
1 season | 5000 kn | 663,61 € |
NEW!
Friday – Sunday (3 days pack)
- WAKEBOARD TICKET FOR UNLIMITED RIDING DURING OPENING HOURS: 800,00 kn / 106,18 €
- EQUIPMENT FOR 3 DAYS (wakeboard or skis, wetsuit, helmet, life jacket): 400,00 kn / 53,09 €
WAKEBOARD EQUIPMENT
PERIOD | WAKEBOARD OR SKIS | WETSUIT | HELMET | LIFE JACKET |
30 min | 40 kn / 5,31 € | 40 kn / 5,31 € | 40 kn / 5,31 € | 30 kn / 3,98 € |
1 hour | 50 kn / 6,64 € | 50 kn / 6,64 € | 40 kn / 5,31 € | 40 kn / 5,31 € |
2 hours | 75 kn / 9,95 € | 75 kn / 9,95 € | 50 kn / 6,64 € | 50 kn / 6,64 € |
4 hours | 100 kn / 13,27 € | 100 kn / 13,27 € | 75 kn / 9,95 € | 75 kn / 9,95 € |
1 day | 150 kn / 19,91 € | 150 kn / 19,91 € | 100 kn / 13,27 € | 100 kn / 13,27 € |
COMBINATIONS: TICKETS + WAKEBOARD EQUIPMENT
Period: | Wakeboard ticket | Wakeboard or skis* | Helmet* | Life jacket* | Combinations |
B | C | E | F | B + C + E + F | |
30 min | 100 kn / 13,27 € | 40 kn / 5,31 € | 40 kn / 5,31 € | 30 kn / 3,98 € | 150 kn / 19,91 € |
1 hour | 130 kn / 17,25 € | 50 kn / 6,64 € | 40 kn / 5,31 € | 40 kn / 5,31 € | 200 kn / 26,54 € |
2 hours | 150 kn / 19,91 € | 75 kn / 9,95 € | 50 kn / 6,64 € | 50 kn / 6,64 € | 250 kn / 33,18 € |
4 hours | 250 kn / 33,18 € | 100 kn / 13,27 € | 75 kn / 9,95 € | 75 kn / 9,95 € | 370 kn / 49,11 € |
1 day | 300 kn / 39,82 € | 150 kn / 19,91 € | 100 kn / 13,27 € | 100 kn / 13,27 € | 500 kn / 66,36 € |
1 week | 1500 kn / 199,10 € | 500 kn / 66,36 € | 250 kn / 33,18 € | 250 kn / 33,18 € | 2500 kn / 331,81 € |