Buffet Ski Lift od 28.04.2023
VODENI SPORT d.o.o.
Katarelac bb, 23251 Kolan
OIB: 03009594647
Fiksni tečaj konverzije: 1 € = 7,53450 kn.
Doručak/breakfast
Jaja, sir, kruh, rajčiča/Eggs, cheese, bread, fresh tomato | 6,70 € | 50,48 kn |
Glavna jela/food
Tjestenina/Pasta
Pad Thai – piletina i kozice/chicken and shrimp | 12,00 € | 90,41 kn |
Panda wok sa povrćem/with vegetables (vegi) | 6,00 € | 45,21 kn |
Panda wok sa piletinom/with chicken | 7,00 € | 52,74 kn |
Hamburger | 8,70 € | 65,55 kn |
Cheeseburger | 9,30 € | 70,07 kn |
Double cheeseburger | 11,30 € | 85,14 kn |
Black Angus burger | 10,70 € | 80,62 kn |
Tortilja pohana piletina/Tortilla with fried chicken | 8,00 € | 60,28 kn |
Tortilja grill piletina/Tortilla with grill chicken | 8,00 € | 60,28 kn |
Tortilja od povrća/Vegetable tortilla (vegi) | 7,00 € | 52,74 kn |
Sticky fingers | 9,30 € | 70,07 kn |
Pileći odrezak sa žara/ Grilled chicken steak 200 g | 8,70 € | 65,55 kn |
Mozzarella sticks (vegi) | 6,00 € | 45,21 kn |
Chili cheese nuggets (vegi) | 6,50 € | 48,97 kn |
Lignje – pržene/Fried squids 250 g | 9,30 € | 70,07 kn |
Lignje – sa žara/Grilled squids 250 g | 10,00 € | 75,34 kn |
Mala salata/Small salad
Mala salata, miješana/Mixed small salad | 2,70 € | 20,34 kn |
Mala salata, rajćica/Tomatoes small salad | 2,70 € | 20,34 kn |
Mala salata, zelena/Green small salad | 2,70 € | 20,34 kn |
Velika salata/Big salad
Miješana salata/Mix salad | 7,30 € | 55,00 kn |
Pileća salata/Chicken salad | 8,00 € | 60,28 kn |
Prilozi/Side dish
Pommes frites | 3,00 € | 22,60 kn |
Povrće sa žara/Grilled vegetables | 3,40 € | 25,62 kn |
Kroketi/Croquettes | 3,40 € | 25,62 kn |
Lepinja | 1,40 € | 10,55 kn |
Ketchap | 1,40 € | 10,55 kn |
Majoneza/Mayonnaise | 1,40 € | 10,55 kn |
Senf | 1,40 € | 10,55 kn |
Tartar/Tartar sauce | 2,00 € | 15,07 kn |
Ajvar | 2,00 € | 15,07 kn |
Deserti/Desserts
Palačinke – marmelada/Pancakes with jam | 3,50 € | 26,37 kn |
Palačinke – Lino Lada/Pancakes with Lino Lada | 3,50 € | 26,37 kn |
Palačinke – marmelada & sladoled/Pancakes with jam & Ice cream | 5,00 € | 37,67 kn |
Palačinke – Lino Lada & sladoled/Pancakes with Lino Lada & Ice cream | 5,00 € | 37,67 kn |
Čokoladni souffle/Chocolate souffle | 7,00 € | 52,74 kn |
Sladoledi/Ice cream – Ledo
Kontiki | 2,00 € | 15,07 kn |
Kiki Štapić | 2,00 € | 15,07 kn |
Rumenko | 2,00 € | 15,07 kn |
Sladoled Cedevita | 2,70 € | 20,34 kn |
Plazma | 2,70 € | 20,34 kn |
Kapri | 2,70 € | 20,34 kn |
King | 3,50 € | 26,37 kn |
Macho | 2,70 € | 20,34 kn |
Kornet | 2,70 € | 20,34 kn |
Snjeguljica | 2,00 € | 15,07 kn |
Piće/drinks
Topli napitci/Hot drinks
Kava Espresso/ Coffee Espresso | 1,20 € | 9,04 kn |
Kava s mlijekom, mala/ Coffee with milk small | 1,40 € | 10,55 kn |
Kava s mlijekom, velika/ Coffee with milk large | 1,60 € | 12,05 kn |
Kava bez kofeina s mlijekom, mala/ Small decaf Coffee with milk | 1,40 € | 10,55 kn |
Kava bez kofeina s mlijekom, velika/ Big decaf Coffee with milk | 1,60 € | 12,05 kn |
Kava bez kofeina/ Decaffeinated Coffee | 1,20 € | 9,04 kn |
Bijela kava/ White Coffee | 1,90 € | 14,32 kn |
Bijela kava bez kofeina/ White Decaffeinated Coffee | 1,90 € | 14,32 kn |
Cappuccino | 1,60 € | 12,05 kn |
Instant kava/ Instant Coffee | 1,70 € | 12,81 kn |
Ledena kava/ Ice Coffee | 2,00 € | 15,07 kn |
Kakao/ Cocoa | 1,30 € | 9,79 kn |
Čaj/ Tea | 1,60 € | 12,05 kn |
Bezalkoholno piće/Nonalcoholic drinks
Coca Cola 0,25 l | 2,70 € | 20,34 kn |
Coca Cola Zero 0,25 l | 2,70 € | 20,34 kn |
Fanta 0,25 l | 2,70 € | 20,34 kn |
Sprite 0,25 l | 2,70 € | 20,34 kn |
Schweppes Bitter Lemon 0,25 l | 2,70 € | 20,34 kn |
Schweppes Tonic Water 0,25 l | 2,70 € | 20,34 kn |
Schweppes Tangerina 0,25 l | 2,70 € | 20,34 kn |
Schweppes Pink Grapefruit 0,25 l | 2,70 € | 20,34 kn |
Prirodni voćni sok Pago/ Pago natural juice 0,20 l | 2,40 € | 18,08 kn |
Ledeni čaj/Ice tea 0,25 l | 2,70 € | 20,34 kn |
Cedevita / Jucy vita | 1,80 € | 13,56 kn |
Red bull 0,25 l | 4,00 € | 30,14 kn |
Jamnica/Sparkling water 0,25 l | 1,90 € | 14,32 kn |
Jamnica/Sparkling water 0,75 l | 3,40 € | 25,62 kn |
Jamnica Sensation 0,25 l | 1,90 € | 14,32 kn |
Jana/Natural water 0,33 l | 1,90 € | 14,32 kn |
Jana/Natural water 0,75 l | 3,40 € | 25,62 kn |
Jana Vitamin 0,33 l | 1,90 € | 14,32 kn |
Limunada/Lemonade 0,20 l | 2,00 € | 15,07 kn |
Cijeđena naranča/Fresh orange juice 0,20 l | 3,50 € | 26,37 kn |
Virgin Pina Colada Coctail 0,30 l | 7,00 € | 52,74 kn |
Fruit Mix Coctail 0,30 l | 7,00 € | 52,74 kn |
Pivo/Beer
Karlovačko 0,50 l | 3,50 € | 26,37 kn |
Karlovačko tamno/dark 0,50 l | 3,50 € | 26,37 kn |
Karlovačko 0,0 % 0,50 l | 3,50 € | 26,37 kn |
Karlovačko radler limun/lemon 0,50 l | 3,50 € | 26,37 kn |
Karlovačko radler crni limun/dark lemon 0,50 l | 3,50 € | 26,37 kn |
Krušovice 0,50 l | 3,50 € | 26,37 kn |
Laško Zlatorog 0,50 l | 3,50 € | 26,37 kn |
Erdinger svjetlo 0,50 l | 4,00 € | 30,14 kn |
Heineken 0,33 l | 4,00 € | 30,14 kn |
Strongbow 0,33 l | 3,80 € | 28,63 kn |
Desperados 0,33 l | 7,00 € | 52,74 kn |
Vino/Wine
Laguna Malvazija/white wine 0,10 l | 2,00 € | 15,07 kn |
Vranac/red wine 0,10 l | 1,00 € | 7,53 kn |
Pelješac Plavac/red wine 0,187 l | 3,80 € | 28,63 kn |
Laguna Malvazija/white wine 0,187 l | 3,80 € | 28,63 kn |
Graševina/white wine 0,187 l | 3,80 € | 28,63 kn |
Iločki traminac/white wine 0,75 l | 11,00 € | 82,88 kn |
Laguna Malvazija/white wine 0,75 l | 20,00 € | 150,69 kn |
Vranac/red wine 1 l | 10,00 € | 70,53 kn |
Žestoka pića/Liquor
Amaro 0,03 l | 2,00 € | 15,07 kn |
Medica 0,03 l | 2,00 € | 15,07 kn |
Maraska Pelinkovac 0,03 l | 2,00 € | 15,07 kn |
Travarica 0,03 l | 2,00 € | 15,07 kn |
Šljivovica 0,03 l | 2,00 € | 15,07 kn |
Viljamovka 0,03 l | 2,40 € | 18,08 kn |
Domaći rum 0,03 l | 2,00 € | 15,07 kn |
Borovnica 0,03 l | 2,20 € | 16,57 kn |
Amaretto 0,03 l | 2,40 € | 18,08 kn |
Antique Pelinkovac 0,03 l | 2,40 € | 18,08 kn |
Jaegermeister 0,03 l | 3,10 € | 23,36 kn |
Jack Daniel’s 0,03 l | 3,40 € | 25,62 kn |
Southern Comfort 0,03 l | 3,40 € | 25,62 kn |
Chivas Regal 12Y 0,03 l | 4,70 € | 35,41 kn |
Gin Bombay 0,03 l | 3,10 € | 23,36 kn |
Bulldog gin 0,03 l | 3,40 € | 25,62 kn |
Alkkemist gin 0,03 l | 6,30 € | 47,47 kn |
Gin Mare 0,03 l | 6,40 € | 48,22 kn |
Rum Bacardi 0,03 l | 2,70 € | 20,34 kn |
Rum St. Simons 0,03 l | 3,40 € | 25,62 kn |
Rum Brugal Blanco 0,03 l | 4,00 € | 30,14 kn |
Rum Stroh 80 0,03 l | 4,70 € | 35,41 kn |
Rum Brugal Anejo 0,03 l | 4,70 € | 35,41 kn |
Tequila La Chica 0,03 l | 3,40 € | 25,62 kn |
Tequila San Jose 0,03 l | 3,50 € | 26,37 kn |
Aperol 0,03 l | 3,00 € | 22,60 kn |
Kokteli/Coctails
0,30 l | 1 l | |
Sex On The Beach | 7,00 € / 52,74 kn | 14,00 € / 105,48 kn |
Cuba Libre | 7,00 € / 52,74 kn | 14,00 € / 105,48 kn |
Long Island Ice Tea | 7,00 € / 52,74 kn | 14,00 € / 105,48 kn |
Pina Colada | 7,00 € / 52,74 kn | 14,00 € / 105,48 kn |
Blue Lagoon | 7,00 € / 52,74 kn | 14,00 € / 105,48 kn |
Mojito | 7,00 € / 52,74 kn | 14,00 € / 105,48 kn |
Hugo | 7,00 € / 52,74 kn | 14,00 € / 105,48 kn |
Gin Woo | 7,00 € / 52,74 kn | 14,00 € / 105,48 kn |
Zabranjeno je uslužavanje, odnosno dopuštanje kozumiranja alkoholnih pića, drugih pića i / ili napitaka koji sadržavaju alkohol u ugostiteljs-kom objektu osobama mlađim od 18 godina. Informacije o podnošenju prigovora nalaze se na šanku. PDV je uračunat u cijene. / It is forbidden to serving or allowing consumption alcohol drinks, other beverages and / or drinks containing alcohol in restaurant to persons under 18 yares of age. Notice of filing consummer complaints could be find at the bar. All taxes are included in the price.
Vodeni sport d.o.o., Katarelac bb, 23251 Kolan, Otok Pag
OIB: 03009594647
PERIOD WAKEBOARD TICKET PRICE
PERIOD | PRICE (€) | PRICE (kn) |
30 minutes | 14,00 € | 105,48 kn |
1 hour | 20,00 € | 150,68 kn |
2 hours | 25,00 € | 188,36 kn |
4 hours | 35,00 € | 263,71 kn |
1 day | 40,00 € | 301,38 kn |
1 week | 200,00 € | 1506,90 kn |
2 weeks | 330,00 € | 2486,38 kn |
1 month | 400,00 € | 3013,80 kn |
3 months | 600,00 € | 4520,70 kn |
1 season | 660,00 € | 4972,77 kn |
NEW!
Friday – Sunday (3 days pack)
- WAKEBOARD TICKET FOR UNLIMITED RIDING DURING OPENING HOURS: 110,00 € / 828,79 kn
- EQUIPMENT FOR 3 DAYS (wakeboard or skis, wetsuit, helmet, life jacket): 55,00 € / 414,40 kn
WAKEBOARD EQUIPMENT
PERIOD | WAKEBOARD OR SKIS | WETSUIT | HELMET | LIFE JACKET |
30 min | 6,00 € / 45,21 kn | 6,00 € / 45,21 kn | 6,00 € / 45,21 kn | 4,00 € / 30,14 kn |
1 hour | 7,00 € / 52,74 kn | 7,00 € / 52,74 kn | 7,00 € / 52,74 kn | 6,00 € / 45,21 kn |
2 hours | 10,00 € / 75,34 kn | 10,00 € / 75,34 kn | 8,00 € / 60,28 kn | 7,00 € / 52,74 kn |
4 hours | 14,00 € / 105,48 kn | 14,00 € / 105,48 kn | 10,00 € / 75,34 kn | 10,00 € / 75,34 kn |
1 day | 20,00 € / 150,69 kn | 20,00 € / 150,69 kn | 14,00 € / 105,48 kn | 14,00 € / 105,48 kn |
COMBINATIONS: TICKETS + WAKEBOARD EQUIPMENT
PERIOD | TICKET + WAKEBOARD EQUIPMENT |
30 min | 20,00 € / 150,68 kn |
1 hour | 27,00 € / 203,43 kn |
2 hours | 34,00 € / 256,17 kn |
4 hours | 50,00 € / 376,72 kn |
1 day | 67,00 € / 504,81 kn |
1 week | 335,00 € / 2524,06 kn |